Location Map
Amenities @ Treasure at Tampines
Catergory | Amenites | Approx Distance |
MRT Station | SIMEI MRT (EW3) | 0.67km |
TAMPINES WEST MRT (DT31) | 0.997km | |
TAMPINES MRT (EW2, DT32 ) | 1.001km | |
TAMPINES EAST MRT (DT33) | 1.502km | |
UPPER CHANGI MRT ( DT34 ) | 1.593km | |
Schools | QIAONAN PRIMARY SCHOOL | 0.257km |
TAMPINES SECONDARY SCHOOL | 0.635km | |
GRIFFITHS PRIMARY SCHOOL | 0.639km | |
TAMPINES PRIMARY SCHOOL | 0.694km | |
CHANGKAT PRIMARY SCHOOL | 0.7km | |
Childcare Centres | PCF SPARKLETOTS CHILD CARE CENTRE (TAMPINES CHANGKAT) | 0.189km |
MY WORLD @ TAMPINES CHANGKAT | 0.254km | |
DISCOVERY WHIZ KIDZ EMPIRE PTE. LTD. | 0.336km | |
CHANGI GENERAL HOSPITAL CHILD CARE CENTRE | 0.475km | |
PCF SPARKLETOTS CHILD CARE CENTRE (TAMPINES CHANGKAT) | 0.558km | |
Shopping Malls | EASTPOINT MALL (EAST POINT) | 0.708km |
TAMPINES MALL | 0.938km | |
CENTURY SQUARE | 0.955km | |
COMPAQ CENTRE (TAMPINES PLAZA) | 1.038km | |
OCEANSKY INTERNATIONAL | 1.083km | |
Groceries | NTUC (#01-136 138 Tampines Street 1) | 0.253km |
NTUC (#01-353/355/357/359 107 Tampines Street 11) | 0.426km | |
NTUC (null 1 Simei Street 6) | 0.591km | |
NTUC (#B1-12 4 Tampines Central 5) | 0.931km | |
NTUC (#B1/07/08/17 2 Tampines Central 5 ) | 0.955km | |
Clinics | ANSAR CLINIC | 0.253km |
CHERN MEDICAL CLINIC | 0.253km | |
ST ANDREW’S MISSION HOSPITAL CLINIC | 0.350km | |
ONG CLINIC | 0.395km | |
STREET 11 CLINIC PTE LTD | 0.395km |
Book An Appointment to view Treasure At Tampines ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Treasure At Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.